Menu # 7

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
PACK ITEM BRAND   gm mg mg gm gm % % % %
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
6 pk Peanut Butter Crackers Austin 190 10 0 290 23 4 0 0 0 8
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   680 22.5 35 1630 97 21 20 100 32 14

Back