Menu # 13

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chili With Beans Hormel 230 6 30 1070 29 14 8 0 4 15
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   700 12.5 30 1365 117 25 18 102 38 23

Back

Back