Menu # 22

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chili Mac Hormel 200 9 25 980 17 11 15 0 0 10
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
8 oz Mixed Vegetables Del Monte 20 0 0 10 4 >1 4 4 2 0
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   530 17 25 1145 66 21 29 84 32 12

Back