Menu # 2

Nutritional Info

      CAL FAT CHOLEST SOD CARB PROT VIT A VIT C CAL IRON
PACK ITEM BRAND   gm mg mg gm gm % % % %
7.5 oz Beef Stew Hormel 190 10 30 840 15 11 10 0 2 6
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   600 19 30 1170 84 23 20 100 34 14

Back

Back