Menu # 32

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.25 oz Vegetable Beef Soup Campbell's 60 2.5 5 760 7 4 45 0 2 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 pk Cheese PB Crackers Austin 190 10 0 290 23 4 0 0 0 8
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   680 20.5 5 1213 104 19 55 102 35 19

Back

Back