Menu # 33

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Beans & Wieners Hormel 290 12 50 1310 34 11 4 0 6 10
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   690 15.5 50 1518 109 22 14 82 39 17

Back

Back