Menu # 7

 

Nutritional Information

  B-8   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Beef Stew Hormel 190 10 30 840 15 11 10 0 2 6
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   715 19.5 30 1103 99 29 20 4 39 19

Back

Back