Menu # C10

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Captain's Wafers Lance 70 2.5 0 105 9 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   710 17.5 35 1463 113 20 20 102 35 15

Back

Back