Menu # C11

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
PACK ITEM BRAND   gm mg mg gm gm % % % %
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Variety Breadsticks Lance 50 1 0 120 9 2 0 0 4 2
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   650 13.5 35 1433 109 20 20 102 39 13

Back

Back