Menu #C12

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
8 oz Cut Green Beans Del Monte 20 0 0 390 4 1 6 4 2 4
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   455 12.5 35 1715 57 24 26 4 36 12

Back

Back