Menu # C13

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
PACK ITEM BRAND   gm mg mg gm gm % % % %
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
8 oz Green Beans Del Monte 20 0 0 10 4 >1 4 4 2 0
2 pk Variety Breadsticks Lance 50 1 0 120 9 2 0 0 4 2
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   590 16 35 1515 87 20 24 84 38 10

Back

Back