Menu # C14

Nutritional Information

  B-50   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
1 pk Potato Stixs French's 120 8 0 135 11 1 0 6 0 0
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   800 24.5 35 1633 118 21 20 88 35 15

Back

Back