Menu # C17

Nutritional Information

  B-5   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.25 oz Chicken Noodle Soup Campbell's 60 2 15 870 8 3 10 0 0 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
8 oz Sweet Peas Del Monte 60 0 0 10 11 3 6 15 2 8
1 pk Oyster Crackers Alliance 70 3 0 125 10 1 0 0 0 4
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   510 13 15 1160 78 17 26 115 32 18

Back

Back