Menu # C2

Nutritional Information

  B-12   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chicken & Dumplings Castleberry 180 9 20 1180 19 13 4 2 2 4
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
6 pk Honey PB Crackers Austin 190 10 0 290 23 4 0 0 0 8
1 pk Oyster Crackers Alliance 70 3 0 125 10 1 0 0 0 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   750 22 20 1845 102 29 14 84 36 20

Back

Back