Menu # C3

Nutritional Information

  B-27   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chicken & Dumplings Castleberry 180 9 20 1180 19 13 4 2 2 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
1 pk Potato Stixs French's 120 8 0 135 11 1 0 6 0 0
2 pk Graham Cracker Lance 120 115 26 190 26 2 0 0 15 6
6 pk Peanut Butter Crackers Austin 190 10 0 290 23 4 0 0 0 8
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   790 142 46 1910 113 29 14 108 47 18

Back

Back