Menu # C4

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chicken & Dumplings Castleberry 180 9 20 1180 19 13 4 2 2 4
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   520 12 20 1425 82 23 14 84 36 10

Back

Back