Menu # C8

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   690 16.5 35 1498 111 20 20 102 35 15

Back

Back