Menu # D11

 

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
1 Box Corn Flakes Kellogg's 80 0 0 150 18 1 6 6 0 30
6 fl oz Grape Juice Bluebird 120 0 0 10 30 0 0 80 0 0
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Graham Cracker Lance 120 115 26 90 26 2 0 0 15 6
2 pk Graham Cracker Lance 120 115 26 90 26 2 0 0 15 6
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   640 230 52 428 137 14 16 88 63 47

Back

Back