Menu # D2

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Spaghetti & Meatballs Hormel 220 7 25 950 28 11 10 0 6 6
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   690 17 25 1150 109 21 20 102 38 10

Back

Back