Menu # D4

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   505 11 40 568 61 35 10 2 35 11

Back

Back