Menu # D8

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.25 oz Chicken Noodle Soup Campbell's 60 2 15 870 8 3 10 0 0 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   540 12 15 1103 90 14 20 102 33 11

Back

Back