Menu # D9

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Grape Juice Bluebird 120 0 0 10 30 0 0 80 0 0
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   590 11 40 558 90 28 10 82 33 9

Back

Back