Menu # LS10

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Spaghetti & Meatballs Hormel 220 7 25 950 28 11 10 0 6 6
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
2 pk Captain's Wafers Lance 70 2.5 0 105 9 1 0 0 0 2
2 pk Captain's Wafers Lance 70 2.5 0 105 9 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   660 15.5 25 1325 101 23 20 100 36 12

Back

Back