Menu # LS11

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
1 Box Corn Flakes Kellogg's 80 0 0 150 18 1 6 6 0 30
6 fl oz Grape Juice Bluebird 120 0 0 10 30 0 0 80 0 0
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
4 oz Fruit Lite Mixed Cup Del Monte 50 0 0 10 13 0 2 20 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   460 3.5 0 335 93 10 18 106 30 34

Back

Back