Menu # LS3

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Scalloped Potatoes Hormel 240 14 35 920 20 7 0 0 2 2
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
8 oz Green Beans, No Salt Del Monte 40 0 0 20 8 2 12 8 4 8
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   605 18.5 35 1175 86 19 22 108 36 12

Back

Back