Menu # LS4

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   505 3 40 663 66 36 10 4 39 13

Back

Back