Menu # LS8

 

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.25 oz Vegetable Soup, Low Sodium Campbell's 80 3 15 90 10 4 20 0 2 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   560 5 15 418 97 16 30 104 39 13

Back

Back