Menu # LS9

 

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Grape Juice Bluebird 120 0 0 10 30 0 0 80 0 0
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
2 pk Saltines, Low Sodium Zesta 25 1 0 35 4 <1 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   680 12 50 843 95 29 10 84 37 11

Back

Back