Menu # O2

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Scalloped Potatoes Hormel 240 14 35 920 20 7 0 0 2 2
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
8 oz Cut Green Beans Del Monte 20 0 0 10 4 >1 4 4 2 0
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   590 20 35 1175 78 18 14 84 34 6

Back

Back