Menu # P10

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Spaghetti & Meatballs Hormel 220 7 25 950 28 11 10 0 6 6
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
8 oz Mixed Vegetables Del Monte 20 0 0 10 4 >1 4 4 2 0
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   570 13 25 1205 86 22 24 84 38 10

Back

Back