Menu # P2

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
PACK ITEM BRAND   gm mg mg gm gm % % % %
7.5 oz Lasagna Hormel 260 14 45 980 25 8 6 0 4 4
1 pk Cup-Of-Soup (Spg Veg) Lipton 45 1 10 500 8 2 0 0 0 2
2 pk Variety Breadsticks Lance 50 1 0 120 9 2 0 0 4 2
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   565 19.5 55 1765 74 21 16 0 38 10

Back

Back