Menu # P3

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Lasagna Hormel 260 14 45 980 25 8 6 0 4 4
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   630 20.5 45 1265 90 19 16 100 36 10

Back

Back