Menu # P7

 

Nutritional Information

  B-6   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Lasagna Hormel 260 14 45 980 25 8 6 0 4 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
1 pk Oyster Crackers Alliance 70 3 0 125 10 1 0 0 0 4
7.25 oz Vegetable Beef Soup Campbell's 60 2.5 5 760 7 4 45 0 2 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   710 27.5 50 2020 91 23 61 100 36 14

Back

Back