Menu # P9

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
PACK ITEM BRAND   gm mg mg gm gm % % % %
7.5 oz Spaghetti & Meatballs Hormel 220 7 25 950 28 11 10 0 6 6
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
8 oz Cut Green Beans Del Monte 20 0 0 10 4 >1 4 4 2 0
2 pk Graham Cracker Lance 120 115 26 190 26 2 0 0 15 6
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   530 122 51 1265 88 22 24 84 53 12

Back

Back