Menu # T3

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
PACK ITEM BRAND   gm mg mg gm gm % % % %
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
1 pk Cup-Of-Soup (Spg Veg) Lipton 45 1 10 500 8 2 0 0 0 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0

Back

Back