Menu # T7

Nutritional Information

  B-9   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
5.5 fl oz V-8 Juice Campbell's 35 0 0 430 7 1 30 60 2 4
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
6 pk Peanut Butter Crackers Austin 190 10 0 290 23 4 0 0 0 8
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   735 28 50 1388 82 33 40 62 35 21

Back

Back