Menu # T8

Nutritional Information

  B-49   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
8 oz Mixed Vegetables Del Monte 20 0 0 10 4 >1 4 4 2 0
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   610 21 50 915 69 30 14 104 32 8

Back

Back