Menu # T9

Nutritional Information

      CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Grape Juice Bluebird 120 0 0 10 30 0 0 80 0 0
7.25 oz Vegetable Beef Soup Campbell's 60 2.5 5 760 7 4 45 0 2 4
1 pk Oyster Crackers Alliance 70 3 0 125 10 1 0 0 0 4
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   560 6.5 45 1460 79 33 55 82 36 14

Back

Back