Multi-Day Menu # 2

 

Nutritional Information

  FIVE DAY MENU PACK # 2   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chicken & Dumplings Castleberry 180 9 20 1180 19 13 4 2 2 4
7.5 oz Macaroni & Cheese Chef Boyardee 190 6 15 940 28 7 0 0 8 4
7.5 oz Corned Beef Hash Hormel 370 24 75 920 19 19 0 0 2 10
7.5 oz Chili With Beans Hormel 230 6 30 1070 29 14 8 0 4 15
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
8 oz Assorted Vegetables Del Monte 20 0 0 10 4 >1 4 4 2 0
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
4 oz Vanilla Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
4 oz Chocolate Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
4 oz Fruit Lite Mixed Cup Del Monte 50 0 0 10 13 0 2 20 0 2
4 oz Fruit Naturals Peach Cup Del Monte 50 0 0 10 13 0 4 20 0 2
2 pk Variety Breadsticks Lance 50 1 0 120 9 2 0 0 4 2
2 pk Variety Breadsticks Lance 50 1 0 120 9 2 0 0 4 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
ea Total Cereal Kellogs 70 0 0 170 16 1 6 6 15 25
1 pk Cup-Of-Soup (Veg Beef) Lipton 45 1 10 500 8 2 0 0 0 2
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   3310 78 185 7618 489 129 88 262 214 111

 

Back

Back