Multi-Day Menu # 3

 

Nutritional Information

  FIVE DAY MENU PACK #3   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chicken & Dumplings Castleberry 180 9 20 1180 19 13 4 2 2 4
7.5 oz Macaroni & Cheese Chef Boyardee 190 6 15 940 28 7 0 0 8 4
7.5 oz Beef Stew Hormel 190 10 30 840 15 11 10 0 2 6
7.5 oz Chili With Beans Hormel 230 6 30 1070 29 14 8 0 4 15
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
8 oz Mixed Vegetables Del Monte 20 0 0 10 4 >1 4 4 2 0
2 pk Oatmeal Cookie Nabisco 160 6 0 130 24 2 0 0 0 4
2 pk Variety Breadsticks Lance 50 1 0 120 9 2 0 0 4 2
2 pk Variety Breadsticks Lance 50 1 0 120 9 2 0 0 4 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
6 pk Peanut Butter Crackers Austin 190 10 0 290 23 4 0 0 0 8
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   2895 67.5 130 6769 444 120 86 372 191 76

Back

Back