Multi-Day Menu # 4

 

Nutritional Information

  FIVE DAY MENU PACK # 4   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
7.5 oz Beef Ravioi Chef Boyardee 220 3 0 840 46 12 0 0 4 10
7.5 oz Scalloped Potatoes Hormel 240 14 35 920 20 7 0 0 2 2
7.5 oz Chili With Beans Hormel 230 6 30 1070 29 14 8 0 4 15
7.5 oz Noodles & Chicken Hormel 190 9 35 1140 20 7 10 0 2 4
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
ea Total Cereal Kellogs 70 0 0 170 16 1 6 6 15 25
1 pk Cup-Of-Soup (Spg Veg) Lipton 45 1 10 500 8 2 0 0 0 2
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   2635 44.5 150 6031 436 112 74 474 193 88

Back

Back