Multi-Day Menu # 6

 

Nutritional Information

  FIVE DAY MEAL PACK # 6   CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
7.5 oz Chicken & Dumplings Castleberry 180 9 20 1180 19 13 4 2 2 4
7.5 oz Chili Mac Hormel 200 9 25 980 17 11 15 0 0 10
7.5 oz Spaghetti & Meatballs Hormel 220 7 25 950 28 11 10 0 6 6
3.2 oz Chunk Lite Tuna Chicken of the Sea 80 1 40 350 0 18 0 0 0 2
5 oz Canned Chicken Swanson 220 16 100 500 0 20 0 0 10 10
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
6 fl oz Pink Grapefruit Juice Texsun 80 0 0 35 18 1 0 80 0 0
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
5.5 fl oz V-8, Low Sodium Campbell's 35 0 0 95 8 1 30 70 2 2
4 oz Chocolate Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
8 oz Corn, No Salt Del Monte 160 0 0 25 13 4 0 8 0 0
8 oz Corn, No Salt Del Monte 160 0 0 25 13 4 0 8 0 0
1 pk P/B Nutty Bar Little Debbie 310 18 0 110 32 5 0 0 0 4
1 pk P/B Nutty Bar Little Debbie 310 18 0 110 32 5 0 0 0 4
1 pk P/B Nutty Bar Little Debbie 310 18 0 110 32 5 0 0 0 4
1 pk Star Crunch Little Debbie 150 6 0 70 22 1 0 0 0 4
1 pk Fruit Snack Sunkist 80 0 0 50 21 0 100 0 0 0
6 pk Peanut Butter Crackers Austin 190 10 0 290 23 4 0 0 0 8
4 oz Fruit Lite Mixed Cup Del Monte 50 0 0 10 13 0 2 20 0 2
4 oz Fruit Naturals Pineapple Del Monte 70 0 0 10 17 1 0 20 0 0
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
1 oz Raisins Kings 110 0 0 8 25 1 0 2 3 5
2 pk Melba Toast Lance 40 1 0 90 6 2 0 0 0 3
2 pk Melba Toast Lance 40 1 0 90 6 2 0 0 0 3
2 pk Melba Toast Lance 40 1 0 90 6 2 0 0 0 3
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   4215 118 210 6009 564 160 211 516 183 92
                         

Back

Back