#K14

Nutritional Information

# K14 ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
15 oz Origonal Chicken Noodle Soup Manischewitz 80 0.5 10 550 14 6 35 0 0 0
5.5 fl oz Grape Juice Welch's 120 0 0 10 29 0 0 70 0 0
2 pk Graham Cracker Lance 120 115 26 190 26 2 0 0 15 6
1 oz Raisins Kings 110 0 0 0 25 1 0 2 3 5
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   570 117 36 935 114 18 45 72 48 13

Back