#K17

Nutritional Information

# K17 ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chken of the Sea 80 1 40 350 0 18 0 0 0 2
5.5 fl oz Grape Juice Welch's 120 0 0 10 29 0 0 70 0 0
3.9 oz Applesauce, Natural Mott's 50 0 0 0 12 0 0 2 0 0
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   620 19.5 50 775 76 28 10 72 30 6

Back