# K2

Nutritional Info

#K10 ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
4.2 oz Sardines Chken of the Sea 110 5 50 480 2 14 0 0 25 4
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
8 oz Green Beans, No Salt Del Monte 40 0 0 20 8 2 12 8 4 8
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
                         
  Total   540 8 50 835 75 28 22 110 65 20

Back