#K20

Nutritional Information

# K20 ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
1.9 oz Oatmeal Bowl Quaker 200 2.5 0 290 42 5 20 0 10 20
6 fl oz Pineapple Orange Juice Dole 100 0 0 15 24 0.5 0 100 2 2
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
1 oz Raisins Kings 110 0 0 0 25 1 0 2 3 5
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   620 6 0 470 123 15.5 30 102 45 29

Back