#K22

Nutritional Information

# K 22 ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
1 pk Instant Oatmeal Quaker 170 2 0 250 35 4 20 0 10 20
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
1 oz Fruit Bar Little Debbie 140 3 0 110 27 2 15 0 20 10
3.9 oz Applesauce, Natural Mott's 50 0 0 0 12 0 0 2 0 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   540 5 0 475 108 15 45 102 60 30

Back