#K4

Nutritional Info

# K 4 ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
15 oz Chicken & Rice Soup Manischewitz 90 1.5 0 650 14 5 25 0 0 0
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
1 oz Raisins Kings 110 0 0 0 25 1 0 2 3 5
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   570 11 0 910 96 17 35 102 33 9

Back