Kosher Box#1

 

Nutritional Info

Kosher 5 Meal Box # 1 ITEM BRAND CAL FAT CHO SOD CARB PROT VIT A VIT C CAL IRON
                         
3 oz Salmon Chken of the Sea 80 2 30 390 0 14 0 0 0 2
15 oz Chicken & Rice Soup Manischewitz 90 1.5 0 650 14 5 25 0 0 0
15 oz Beef Ravioli Tradition 200 2.5 10 550 35 8 0 10 4 15
4.2 oz Sardines Chken of the Sea 110 5 50 480 2 14 0 0 25 4
3.2 oz Chunk Lite Tuna Chken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 fl oz Grape Juice Bluebird 120 0 0 10 30 0 0 80 0 0
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
8 oz Green Beans, No Salt Del Monte 40 0 0 20 8 2 12 8 4 8
8 oz Sweet Peas Del Monte 60 0 0 10 11 3 6 15 2 8
8 oz Spinach Del Monte 60 0 0 20 8 4 100 50 20 12
4 pk Sugar-Free Wafers Golden Batch 140 8 0 40 15 1 0 0 0 2
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
4 oz Fruit Lite Mixed Cup Del Monte 50 0 0 10 13 0 2 20 0 2
1 oz Raisins Kings 110 0 0 0 25 1 0 2 3 5
1 oz Raisins Kings 110 0 0 0 25 1 0 2 3 5
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Wheat Twins Lance 70 3 0 120 10 1 0 0 2 4
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
1 pk Relish Heinz 20 0 0 95 5 0 0 0 2 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   2680 41.5 140 3965 417 121 195 491 223 87

Back