Kosher Box #2

 

Nutritional Information

Kosher 5 Meal Box # 2 ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
                         
15 oz Beef Ravioli Tradition 200 2.5 10 550 35 8 0 10 4 15
3.2 oz Chunk Lite Tuna Chken of the Sea 80 1 40 350 0 18 0 0 0 2
1 can Kippered Snacks Prince 190 13 60.5 390 0 19 0 0 8 6
15 oz Cheese Ravioli Tradition 160 2.5 10 750 35 7 0 10 5 30
10.5 oz Chicken Soup w/ Kreplach Manischewitz 90 1 10 700 13 6 60 2 0 0
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
6 fl oz Orange Pineapple Juice Bluebird 90 0 0 0 23 1 0 100 0 0
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
6 fl oz Tomato Juice Campbell's 35 0 0 20 1 7 0 0 2 2
8 oz Spinach Del Monte 60 0 0 20 8 4 100 50 20 12
8 oz Mixed Vegetables Del Monte 20 0 0 10 4 >1 4 4 2 0
4 oz Applesauce Mott's 100 0 0 10 23 0 0 2 2 2
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
4 oz Pudding Cup Kraft 140 0 0 135 20 2 0 2 4 4
4 oz Fruit Naturals Peach Cup Del Monte 50 0 0 10 13 0 4 20 0 2
4 oz Fruit Naturals Pineapple Del Monte 70 0 0 10 17 1 0 20 0 0
1 oz Raisins Kings 110 0 0 0 25 1 0 2 3 5
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
2 pk Graham Cracker Lance 120 115 26 190 26 2 0 0 15 6
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
1 pk Relish Heinz 20 0 0 95 5 0 0 0 2 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
  Total   2600 149 166.5 4245 401 129 218 424 223 98

Back